specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Explore Reolink's selection of 4G LTE Cellular Cameras at the store. It is important to note that these cameras do not include a SIM card, so you will need to provide one yourself. We recommend using T-Mobile (prepaid data card), Mint, or FreedomPop for your cellular camera. Our customers highly recommend EIOT Club as well.
These 4G cameras are compatible with countries such as the United States, Canada, and Mexico. You can choose from a range of options, such as Trackmix LTE+SP2, Trackmix LTE Trail+SP2, Go PT Ultra-G+SP2, and more. Customers have rated these cameras highly, with ratings ranging from 3.9 to 4.8 out of 5 stars.
Each camera varies in price, resolution, viewing angle, night vision capabilities, tracking features, zoom options, smart detection abilities, cloud storage, local storage options, waterproof design, and more. The cameras offer different features such as 6X hybrid zoom, 8MP color night vision, 10X digital zoom, and 140° to 355° tilt and pan angles.
One of the standout features of these cameras is the Dual View on One Screen, which allows you to see a full view and close-up details simultaneously. The cameras also offer PTZ Auto-Zoom Tracking, alerting you in real-time to movement with email, app push notifications, or sirens.
With crisp 2K video quality during the day and night, these cameras capture fine details with high resolution. They also feature solar power technology, saving you from the hassle of finding outdoor power sources. Compatible SIM card carriers include EIOT Club, T-Mobile (prepaid data card), Freedompop, and AT&T.
These 4G LTE Cellular Cameras are ideal for use in country houses, construction sites, and more. Upgrade your security system with these advanced, reliable cameras from Reolink. Visit the store to find the perfect camera for your security needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
indoor_outdoor_usage | Outdoor | ||||
compatible_devices | Smartphone | ||||
power_source | Solar Powered | ||||
connectivity_protocol | Cellular | ||||
controller_type | Amazon Alexa | ||||
mounting_type | Wall Mount | ||||
video_capture_resolution | 4 MP | ||||
color | White | ||||
number_of_items | 1 | ||||
included_components | 1*Reolink TrackMix LTE, 1*Reolink 6W Solar Panel, 1*USB-C Cable, 1*Quick Start Guide, 1* Surveillance Sticker, 1*Pack of Screws, 1*Mounting Template | ||||
number_of_channels | 4 | ||||
wireless_communication_technology | 4G Cellular | ||||
form_factor | Dome | ||||
viewing_angle | 360 Degrees | ||||
installation_type | Screw In | ||||
night_vision_range | 30 Meters | ||||
frame_rate | 15fps | ||||
voltage | 5 Volts (DC) | ||||
wattage | 36.72 Watt-hours | ||||
item_dimensions_l_x_w_x_h | 8.98 x 5.79 x 5.08 inches | ||||
batteries_required | Yes | ||||
focus_type | Auto Focus | ||||
field_of_view | 360 Degrees | ||||
low_light_technology | Night Color | ||||
zoom_type | Hybrid Zoom | ||||
zoom_ratio | 6 | ||||
alert_type | Audio and Motion | ||||
room_type | Office, Kitchen, Living Room, Classroom | ||||
light_source_type | LED | ||||
video_capture_format | MPEG-4 | ||||
specific_uses_for_product | Outside; Professional, Outside; Amateur, Outside | ||||
unit_count | 1.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 8 MP | ||||
international_protection_rating | IP65 | ||||
maximum_webcam_image_resolution | 8 MP | ||||
control_method | App | ||||
number_of_ir_le_ds | 1 | ||||
product_dimensions | 8.98 x 5.79 x 5.08 inches | ||||
item_weight | 5.89 pounds | ||||
item_model_number | TrackMix LTE+SP2 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #157 in Dome Surveillance Cameras | ||||
date_first_available | April 29, 2023 | ||||
manufacturer | Reolink Digital | ||||
country_of_origin | China |
MORE FROM mubview camera outdoor